StatisticsObject Class |
Namespace: Dynamicweb.Frontend
The StatisticsObject type exposes the following members.
Name | Description | |
---|---|---|
StatisticsObject | Initializes a new instance of the StatisticsObject class | |
StatisticsObject(String, String) | Initializes a new instance of the StatisticsObject class | |
StatisticsObject(String, String, Boolean) | Initializes a new instance of the StatisticsObject class | |
StatisticsObject(String, String, String) | Initializes a new instance of the StatisticsObject class | |
StatisticsObject(String, String, String, Boolean) | Initializes a new instance of the StatisticsObject class |
Name | Description | |
---|---|---|
Log | ||
Log(Boolean) | ||
Log(Int32) | ||
Log(String, String) | ||
LogSql |
Name | Description | |
---|---|---|
ObjectElement | ||
ObjectType | ||
ObjectValue |