GridRow Properties |
The GridRow type exposes the following members.
Name | Description | |
---|---|---|
Active | ||
Audit | (Inherited from EntityTKey.) | |
Container | ||
DefinitionId | ||
HideForDesktops | ||
HideForPhones | ||
HideForTablets | ||
ID | (Inherited from EntityTKey.) | |
IsChanged | (Inherited from EntityTKey.) | |
IsDeleted | (Inherited from EntityTKey.) | |
IsModified | (Inherited from EntityTKey.) | |
IsNew | (Inherited from EntityTKey.) | |
IsTemplate | ||
ItemId | ||
ItemType | ||
MasterRowId | ||
PageId | ||
Sort | ||
State | (Inherited from EntityTKey.) | |
TemplateDescription | ||
TemplateImage | ||
TemplateName | ||
UniqueId | ||
ValidFrom | ||
ValidTo |
Name | Description | |
---|---|---|
IChangeTrackingIsChanged | (Inherited from EntityTKey.) |