| Name | Description |
| AddressValidatorResults | Gets the address validator results. |
| AllowOverridePrices | Indicated whether Price is overridden and not calculated. Used to set explicit PriceInfo values. |
| Calculate | Gets a value indicating whether this Order is calculated (is in the cart state). |
| CaptureInfo | Gets or sets the capture info. |
| CartV2StepIndex | Gets or sets the index of the current step(CartV2). |
| CheckoutHandler | Gets the selected checkout handler (CartV2). |
| Comment | Gets or sets the comment. |
| Complete | Gets or sets a value indicating whether this Order is completed. Non-completed orders are displayed in red, meaning that the ordering process was interrupted prior to finishing the final step. |
| CompletedDate | Gets or sets the date when order was completed. |
| Currency | Gets the currency. |
| CurrencyCode | Gets or sets the currency code. |
| CurrencyName | Gets or sets the currency name. |
| CurrencyRate | Gets or sets the currency rate on the order creation date. |
| CustomerAccepted | Gets or sets a value indicating whether customer has accepted order terms and conditions. |
| CustomerAccessUserID | Gets or sets the customer access user ID. |
| CustomerAccessUserUserName | Gets or sets the the customer access user name. |
| CustomerAddress | Gets or sets the customer address. |
| CustomerAddress2 | Gets or sets the customer address2. |
| CustomerCell | Gets or sets the customer cell. |
| CustomerCity | Gets or sets the customer city. |
| CustomerComment | Gets or sets the customer comment. |
| CustomerCompany | Gets or sets the customer company. |
| CustomerCountry | Gets or sets the customer country. |
| CustomerCountryCode | Gets or sets the customer country code. |
| CustomerEAN | Gets or sets the customer EAN. |
| CustomerEmail | Gets or sets the customer email. |
| CustomerFax | Gets or sets the customer fax. |
| CustomerInitials | Gets or sets the customer initials. |
| CustomerName | Gets or sets the customer name. |
| CustomerNumber | Gets or sets the customer number. |
| CustomerPhone | Gets or sets the customer phone. |
| CustomerPrefix | Gets or sets the customer prefix. |
| CustomerRefID | Gets or sets the customer reference ID. |
| CustomerRegion | Gets or sets the customer region. |
| CustomerSurname | Gets or sets the customer surname. |
| CustomerVatRegNumber | Gets or sets the customer VAT registration number. |
| CustomerZip | Gets or sets the customer zip code. |
| Date | Gets or sets the order creation date. |
| DateCount | Gets or sets the date count. |
| DebuggingInfos | Gets the information about debugging. This information helps you to monitor order status and see order processing steps in the order flow. |
| Deleted | Gets or sets a value indicating whether this Order is deleted. When administrator delete the order it only marked as deleted. |
| DeliveryAddress | Gets or sets the delivery address. |
| DeliveryAddress2 | Gets or sets the delivery address2. |
| DeliveryCell | Gets or sets the delivery cell. |
| DeliveryCity | Gets or sets the delivery city. |
| DeliveryCompany | Gets or sets the delivery company. |
| DeliveryCountry | Gets or sets the delivery country. |
| DeliveryCountryCode | Gets or sets the delivery country code. |
| DeliveryEmail | Gets or sets the delivery email. |
| DeliveryFax | Gets or sets the delivery fax. |
| DeliveryInitials | Gets or sets the delivery initials. |
| DeliveryName | Gets or sets the delivery name. |
| DeliveryPhone | Gets or sets the delivery phone. |
| DeliveryPrefix | Gets or sets the delivery prefix. |
| DeliveryRegion | Gets or sets the delivery region. |
| DeliverySurname | Gets or sets the delivery surname. |
| DeliveryZip | Gets or sets the delivery ZIP. |
| Errors | Gets or sets the errors. |
| FieldsXML | Gets or sets the fields XML. |
| FixedID | Gets the fixed ID. |
| Gateway | Gets the selected payment gateway (CartV1). |
| GatewayPaymentStatus | Gets or sets the gateway payment status(Paid, Rejected etc). |
| GatewayResult | Gets or sets the result from the payment gateway. |
| GatewayTransactionProblems | Gets the gateway transaction problems. |
| GatewayUniqueID | Gets or sets the gateway unique ID. |
| HasSetUserDetails | Gets or sets a value indicating whether the customer data has been filled in. |
| HasShippingDocument | |
| Icon | Gets the icon file name of the order payment method. |
| ID | Gets or sets the Order ID. |
| IDWithIcon | Gets the ID with icon. |
| IntegrationOrderID | |
| IP | Gets or sets the customer's IP. |
| IsCaptureSupported | Return "true" if the payment method of this order supports remote capture feature. Capturing an order allows to withdraw or cancel payment directly while order placement. In this case, user does not need to log in the gateway administration system to be able to cancel the order. |
| IsCart | Gets or sets a value indicating whether order has "cart" status. The order will have "cart" status until customer confirms the payment. |
| IsPaymentSet | Gets a value indicating whether the payment method is setted. |
| IsShippingDocumentSupported | |
| LanguageID | Gets or sets the order language ID. |
| Modified | Gets or sets the date when order was modified. |
| NewsletterSubscribe | Gets or sets a value indicating whether customer was subscribed for a newsletter. |
| OrderField | Gets the order field. |
| OrderFields | Gets the custom order fields. It is possible to easily create custom order fields in the {Management center -> eCommerce-> Orders -> Order fields} |
| OrderFieldValues | Gets or sets the custom order field values. It is possible to easily create custom order fields in the {Management center -> eCommerce -> Orders -> Order fields}. |
| OrderLines | Gets the collection of all order lines. |
| OrderState | Gets the current order state, e.g. Completed, New, Important etc. |
| OrderStates | Gets the order states collection with the current order state. |
| ParentOrderLineCount | Gets the parent order line count. Does not count lines of the parent product parts. |
| ParentOrderLineQuantityCount | Gets the parent order line quantity count. Does not count lines of the parent product parts. |
| ParentProductLineQuantityCount | Gets the parent product line quantity counts. Does not include lines with discounts and parent product parts. |
| PaymentCountrySelection | Gets or sets the country for shipping. |
| PaymentFee | Gets the payment fee. |
| PaymentMethod | Gets or sets the payment method name. |
| PaymentMethodDescription | Gets or sets the payment method description. |
| PaymentMethodID | Gets or sets the payment method ID. |
| Price | Gets the price, including payment and shipping fees. |
| PriceBeforeFees | Gets the price without payment and shipping fees. |
| ProductOrderLines | Gets an OrderLineCollection containing all OrderLine objects where OrderLine.Product is not null. |
| Products | Gets the collection of all ordered products. |
| Referrer | Gets or sets the referrer. |
| Requisition | |
| ReSendEmail | Gets or sets the resend email. |
| SalesDiscount | Gets or sets the sales discount. |
| Secret | A secret sequence of characters to use e.g. for security. The secret is non-changable for this order |
| ShippingCountrySelection | Gets or sets the shipping country. |
| ShippingDocumentValues | |
| ShippingFee | Gets the shipping fee. |
| ShippingMethod | Gets or sets the shipping method. |
| ShippingMethodCountryCode | Gets or sets the shipping method country code. |
| ShippingMethodDescription | Gets or sets the shipping method description. |
| ShippingMethodID | Gets or sets the shipping method ID. |
| ShippingProviderErrors | Gets the shipping provider errors. |
| ShippingProviderValues | |
| ShippingProviderWarnings | Gets the shipping provider warnings. |
| ShopID | Gets or sets the shop ID where the order was sold. |
| ShopName | Gets or sets the shop name where the order was sold. |
| Shops | Gets the shop where the order was sold. |
| StateID | Gets or sets the order state ID e.g. Completed, New, Important etc. |
| StepHistory | Gets or sets the order step history. |
| StepNum | Gets or sets the current step number (CartV1). |
| TaxProviderErrors | Gets the tax provider errors. |
| TotalPrice | Gets the total price including VAT. |
| TotalPriceFormatted | Gets the total price string in currency format. |
| TotalPriceWithoutDiscounts | Gets the total price without discounts. |
| TotalPriceWithoutDiscountsOrTaxes | Gets the total price without discounts or taxes. |
| TotalPriceWithoutTaxes | Gets the total price without taxes. |
| TotalPriceWithoutVATFormatted | Gets the total price without VAT string in currency format. |
| TrackTrace | Gets the track trace. Track & Trace property allows determining current and previous locations of purchased items and other statuses of cargo in transit. |
| TrackTraceID | Gets or sets the track trace ID. Track & Trace property allows determining the current and previous locations of purchased items and other statuses of cargo in transit. |
| TrackTraceName | Gets or sets the and track trace name. |
| TrackTraceNumber | Gets or sets the track trace number (obsolete). |
| TrackTraceParameters | Gets or sets the track trace parameters. Track & Trace property allows determining the current and previous locations of purchased items and other statuses of cargo in transit. |
| TrackTraceURL | Gets or sets the track trace URL. Track & Trace property allows determining the current and previous locations of purchased items and other statuses of cargo in transit. |
| TransactionAmount | Gets or sets the transaction amount. |
| TransactionMailSend | Gets or sets a value indicating whether the mail with transaction state was sent to customer. |
| TransactionNumber | Gets or sets the payment gateway transaction number. |
| TransactionPayGatewayCode | Gets or sets the transaction payment gateway code. |
| TransactionStatus | Gets or sets the payment gateway transaction status (successed, cancelled, failed etc). |
| TransactionType | Gets or sets the transaction type. |
| TransactionValue | Gets or sets the transaction value. |
| VAT | Gets or sets the VAT. |
| VisitorSessionID | Gets or sets the ID of the visitor's session that corresponds to the visitor that this order is associated with. |
| Volume | Gets the total volume of the ordered products. |
| VoucherCode | Gets or sets the Order Voucher code used to activate voucer discount. |
| Weight | Gets the total weight of the ordered products. |