Dynamicweb.eCommerce.International Namespace : Currency Class |
The following tables list the members exposed by Currency.
Name | Description | |
---|---|---|
Currency Constructor | Overloaded. |
Name | Description | |
---|---|---|
Code | ||
CultureInfo | ||
IsDefault | ||
LanguageID | ||
Name | ||
PayGatewayCode | ||
Rate | ||
Rounding | ||
RoundingID | ||
Symbol | ||
SymbolPlace |
Name | Description | |
---|---|---|
DefaultCount | ||
Delete | Overloaded. | |
Fill | ||
Format | Overloaded. | |
getAllCurrencies | ||
getCurrenciesForCode | ||
getCurrenciesForLanguage | ||
Lock | ||
Round | ||
Save | Overloaded. | |
UpdateDefault | Overloaded. | |
UpdateForAllLanguages |